Boys Under 7 Spring Premier table

Filter by division
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Claybrow JFC 1 0 0 0 1 0 0 1 0 0 1 0 1 3
2. JN Select Black 1 1 0 0 0 0 0 1 0 0 1 0 1 3
3. TQ Santos 1 0 0 0 1 0 0 1 0 0 1 0 1 3
4. FCN Black 1 0 1 0 0 0 0 0 1 0 1 1 0 1
5. S&A Amateurs 1 0 0 0 0 1 0 0 1 0 1 1 0 1
6. Kingsway 1 0 0 1 0 0 0 0 0 1 0 1 -1 0
7. Litherland Athletic Grey 1 0 0 1 0 0 0 0 0 1 0 1 -1 0
8. Marina Santos 1 0 0 0 0 0 1 0 0 1 0 1 -1 0

Hightown J.F.L. newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe