# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Melling Boys | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 1 | 36 | 15 | 21 | 18 |
2. | FC Northern | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 35 | 9 | 26 | 15 |
3. | River Jnrs Costa | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 21 | 8 | 13 | 13 |
4. | Ormskirk WE | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 2 | 23 | 15 | 8 | 13 |
5. | Gt Crosby | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 3 | 28 | 14 | 14 | 12 |
6. | Ormskirk FC | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 4 | 15 | 29 | -14 | 7 |
7. | Georges Jnrs | 8 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 6 | 23 | 44 | -21 | 4 |
8. | Churchtown Ath | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 57 | -47 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe