# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Melling Boys | 9 | 2 | 2 | 0 | 4 | 0 | 1 | 6 | 2 | 1 | 39 | 18 | 21 | 20 |
2. | River Jnrs Costa | 8 | 2 | 0 | 1 | 4 | 1 | 0 | 6 | 1 | 1 | 27 | 11 | 16 | 19 |
3. | FC Northern | 8 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 46 | 12 | 34 | 18 |
4. | Ormskirk WE | 9 | 2 | 1 | 1 | 3 | 1 | 1 | 5 | 2 | 2 | 30 | 17 | 13 | 17 |
5. | Gt Crosby | 9 | 3 | 0 | 1 | 2 | 1 | 2 | 5 | 1 | 3 | 39 | 16 | 23 | 16 |
6. | Ormskirk FC | 9 | 0 | 0 | 1 | 3 | 1 | 4 | 3 | 1 | 5 | 24 | 35 | -11 | 10 |
7. | Georges Jnrs | 10 | 0 | 1 | 3 | 1 | 0 | 5 | 1 | 1 | 8 | 24 | 59 | -35 | 4 |
8. | Churchtown Ath | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 74 | -61 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe