# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Forefield Rangers | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 26 | 7 | 19 | 21 |
2. | TMS | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 26 | 9 | 17 | 15 |
3. | Melling Boys | 8 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 3 | 2 | 26 | 21 | 5 | 12 |
4. | Aintree Villa | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 18 | 14 | 4 | 12 |
5. | Belvedere | 8 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 4 | 22 | 24 | -2 | 8 |
6. | S&A | 6 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 7 | 19 | -12 | 4 |
7. | Lydiate FC | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 8 | 39 | -31 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe