# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Silcox Villa | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 26 | 3 | 23 | 18 |
2. | Marina Sands | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 27 | 6 | 21 | 18 |
3. | Rainford Barca | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 20 | 10 | 10 | 10 |
4. | Bellefield | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 22 | 21 | 1 | 7 |
5. | Remyca FC | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 4 | 16 | 17 | -1 | 6 |
6. | Hesketh Colts | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 13 | 21 | -8 | 6 |
7. | FCFC Galaxy | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 22 | -15 | 3 |
8. | Rainford Inter | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 15 | -10 | 1 |
9. | The Fillies | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 4 | 25 | -21 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe