# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Crosby Stuart | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 | 5 | 25 | 18 |
2. | Remyca FC | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 1 | 34 | 11 | 23 | 15 |
3. | Bellefield | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 22 | 12 | 10 | 12 |
4. | Rainford Ladies | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 10 | 8 | 2 | 9 |
5. | Ormskirk WE | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 13 | 11 | 2 | 8 |
6. | Marina Sands | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 9 | 15 | -6 | 7 |
7. | FCFC | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 6 | 29 | -23 | 3 |
8. | Ormskirk FC | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 9 | 31 | -22 | 1 |
9. | Walsh Sports | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe