# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Maghull FC | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 26 | 2 | 24 | 16 |
2. | Rainford Inter | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 16 | 4 | 12 | 13 |
3. | The Fillies | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 31 | 1 | 30 | 12 |
4. | FCFC Rockets | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 19 | 12 | 7 | 11 |
5. | Rainford Barca | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 18 | 8 | 10 | 9 |
6. | Southport Trinity | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 12 | 14 | -2 | 9 |
7. | FCFC Tornados | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 27 | -18 | 3 |
8. | Marina Sands | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 16 | -15 | 1 |
9. | Churchtown Athl | 6 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 5 | 36 | -31 | 1 |
10. | Walsh Sports | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 19 | -17 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe