# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | L4 JFC | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 30 | 9 | 21 | 15 |
2. | Ormskirk FC Bilbao | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 19 | 4 | 15 | 13 |
3. | Redgate | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 16 | 13 | 3 | 8 |
4. | FCN Lights | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 14 | 11 | 3 | 7 |
5. | ESC Sparta | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 13 | 14 | -1 | 4 |
6. | Georges Lions | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 12 | -5 | 4 |
7. | Holy Rosary | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 13 | -8 | 4 |
8. | Crosby Stuart JFC | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 10 | 17 | -7 | 3 |
9. | Northfield yellow | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
10. | Northfield Dortmund | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 27 | -21 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe