# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Ormskirk FC Bilbao | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 6 | 1 | 0 | 31 | 5 | 26 | 19 |
2. | L4 JFC | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 39 | 9 | 30 | 18 |
3. | FCN Lights | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 17 | 12 | 5 | 10 |
4. | Holy Rosary | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 12 | 14 | -2 | 10 |
5. | Redgate | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 17 | 25 | -8 | 8 |
6. | Georges Lions | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 16 | -7 | 7 |
7. | ESC Sparta | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 14 | 19 | -5 | 5 |
8. | Crosby Stuart JFC | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 11 | 19 | -8 | 4 |
9. | Northfield yellow | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
10. | Northfield Dortmund | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 38 | -31 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe