# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Maghull FC (Phil) | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 17 | 3 | 14 | 9 |
2. | Silcox Villa (Ste) | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 16 | 7 | 9 | 9 |
3. | FCN White | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 18 | 6 | 12 | 7 |
4. | Ormskirk WE Claret | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 15 | 8 | 7 | 4 |
5. | Crosby Stuart Youth | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | 7 | 4 | 3 |
6. | FCFC Orange | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 19 | -15 | 3 |
7. | Greenloons FC | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 16 | -13 | 0 |
8. | FCN Yellow | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 24 | -18 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe