# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Maghull Blue | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 17 | 5 | 12 | 6 |
2. | FCN Tigers | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | 4 | 11 | 6 |
3. | FCN Black | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
4. | JN Sports | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
5. | Silcox Villa Billy | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
6. | FCFC Black | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | -3 | 3 |
7. | Georges Red | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | -9 | 1 |
8. | Active Soccer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe