# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | FJSC Black | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 33 | 6 | 27 | 15 |
2. | Northfield Dortmund | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 26 | 8 | 18 | 9 |
3. | Bootle FC Blue | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 24 | 6 | 18 | 9 |
4. | Netherton Reds | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 13 | 13 | 0 | 9 |
5. | Churchtown Athl | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 12 | 10 | 2 | 6 |
6. | Forefield Rangers | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 13 | 0 | 6 |
7. | Walsh Sports | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 18 | -17 | 0 |
8. | Merseyboys | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 33 | -22 | 0 |
9. | South Sefton Patriots | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 30 | -26 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe