# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Northfield Dortmund | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 26 | 6 | 20 | 9 |
2. | FJSC Black | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
3. | Forefield Rangers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 4 | 9 | 6 |
4. | Churchtown Athl | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 2 | 8 | 3 |
5. | Bootle FC Blue | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
6. | Netherton Reds | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 12 | -8 | 3 |
7. | South Sefton Patriots | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
8. | Merseyboys | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 25 | -15 | 0 |
9. | Walsh Sports | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 18 | -17 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe