# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | FCFC Rapids | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 19 | 2 | 17 | 9 |
2. | Newton FC Gators | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 9 | -1 | 3 |
3. | Newton FC Raptors | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
4. | Ormskirk FC Ajax | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
5. | Remyca FC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe