# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Ormskirk FC Roma | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 30 | 10 | 20 | 10 |
2. | Maghull FC | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 25 | 10 | 15 | 10 |
3. | FCFC Phoenix | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 23 | 12 | 11 | 9 |
4. | Bellefield | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 26 | 14 | 12 | 7 |
5. | Churchtown Athl | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 28 | 43 | -15 | 4 |
6. | Newton FC Mambas | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 16 | 35 | -19 | 3 |
7. | Remyca FC | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 28 | -24 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe