# | Team | Pl | Pts |
1. | Northfield Black | 4 | 12 |
2. | Northfield Yellow | 4 | 8 |
3. | JN Sports | 4 | 7 |
4. | FCN Yellow | 4 | 7 |
5. | First Class Soccer | 4 | 6 |
6. | FCN Blue | 4 | 3 |
7. | Netherton Athletic | 4 | 3 |
8. | Altown Utd | 4 | 0 |
# | Team | Pl | Pts |
1. | Remyca FC | 4 | 9 |
2. | Holy Rosary | 3 | 9 |
3. | Claybrow FC | 3 | 7 |
4. | Ormskirk FC Madrid | 4 | 7 |
5. | Netherton JFC | 3 | 2 |
6. | Silcox Villa | 4 | 0 |
7. | Netherton Milan | 3 | 0 |
# | Team | Pl | Pts |
1. | Bootle FC | 4 | 12 |
2. | FCN Blue | 5 | 12 |
3. | Netherton Athletic | 4 | 12 |
4. | JN Sports | 4 | 9 |
5. | Maghull FC | 4 | 4 |
6. | FCN Yellow | 5 | 4 |
7. | Silcox Villa | 4 | 3 |
8. | Netherton Roma | 5 | 1 |
# | Team | Pl | Pts |
1. | Remyca FC | 4 | 12 |
2. | Active Soccer | 5 | 12 |
3. | Quarry Green | 4 | 9 |
4. | Remyca FC Youth | 4 | 9 |
5. | Forefield Blue | 5 | 9 |
6. | Ormskirk WE | 4 | 6 |
7. | FCN White | 5 | 6 |
8. | Silcox Villa Black | 4 | 3 |
# | Team | Pl | Pts |
1. | Ormskirk FC Santos | 3 | 9 |
2. | Redgate | 4 | 8 |
3. | Bootle FC | 3 | 7 |
4. | Altown Utd | 2 | 6 |
5. | Ormskirk WE | 4 | 6 |
6. | Crosby Stuart JFC | 4 | 5 |
7. | AFC Liverpool | 2 | 3 |
8. | Netherton Phoenix | 4 | 1 |
# | Team | Pl | Pts |
1. | Silcox Villa (Ste) | 5 | 15 |
2. | FCN White | 5 | 13 |
3. | Ormskirk WE Claret | 5 | 10 |
4. | Maghull FC (Phil) | 5 | 9 |
5. | FCFC Orange | 5 | 6 |
6. | Crosby Stuart Youth | 5 | 3 |
7. | Greenloons FC | 5 | 1 |
8. | FCN Yellow | 5 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe