# | Team | Pl | Pts |
1. | Crosby Stuart | 12 | 33 |
2. | Bellefield | 12 | 28 |
3. | Rainford Athl | 12 | 22 |
4. | Marina Sands | 12 | 21 |
5. | Marina Sands Inter | 12 | 11 |
6. | FCFC Tigresses | 12 | 5 |
7. | Churchtown Athl | 12 | 3 |
# | Team | Pl | Pts |
1. | Ormskirk Town | 6 | 18 |
2. | JN Sports | 6 | 15 |
3. | JN Sports Black | 6 | 12 |
4. | Ormskirk WE Clarets | 6 | 9 |
5. | Ormskirk WE | 6 | 6 |
6. | Town Green Blue | 6 | 1 |
7. | Town Green Orange | 6 | 1 |
# | Team | Pl | Pts |
1. | JN Sports | 3 | 6 |
2. | TQ Academy | 3 | 6 |
3. | Netherton Rangers | 3 | 6 |
4. | FCN Yellow | 3 | 0 |
# | Team | Pl | Pts |
1. | JN Sports Black | 3 | 7 |
2. | River Jnrs | 3 | 4 |
3. | FCN Blue | 3 | 2 |
4. | Netherton Dons | 3 | 2 |
# | Team | Pl | Pts |
1. | Claybrow JFC | 3 | 6 |
2. | Ormskirk WE Claret | 3 | 6 |
3. | Ormskirk WE Blue | 3 | 6 |
4. | FCN Purple | 3 | 0 |
# | Team | Pl | Pts |
1. | Forefield Red | 3 | 9 |
2. | FCFC Fire | 3 | 6 |
3. | Claybrow Madrid | 3 | 3 |
4. | Marina Tigers | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe