# | Team | Pl | Pts |
1. | Northfield Black | 2 | 6 |
2. | JN Sports | 2 | 4 |
3. | FCN Yellow | 2 | 4 |
4. | Netherton Athletic | 2 | 3 |
5. | First Class Soccer | 2 | 3 |
6. | Northfield Yellow | 2 | 2 |
7. | FCN Blue | 2 | 0 |
8. | Altown Utd | 2 | 0 |
# | Team | Pl | Pts |
1. | Holy Rosary | 2 | 6 |
2. | Claybrow FC | 2 | 4 |
3. | Remyca FC | 2 | 3 |
4. | Ormskirk FC Madrid | 2 | 3 |
5. | Netherton JFC | 1 | 1 |
6. | Netherton Milan | 1 | 0 |
7. | Silcox Villa | 2 | 0 |
# | Team | Pl | Pts |
1. | Netherton Athletic | 3 | 9 |
2. | Bootle FC | 2 | 6 |
3. | FCN Blue | 3 | 6 |
4. | JN Sports | 3 | 6 |
5. | Silcox Villa | 2 | 3 |
6. | Maghull FC | 2 | 1 |
7. | Netherton Roma | 3 | 1 |
8. | FCN Yellow | 3 | 1 |
# | Team | Pl | Pts |
1. | Remyca FC Youth | 2 | 6 |
2. | Ormskirk WE | 2 | 6 |
3. | Remyca FC | 2 | 6 |
4. | Forefield Blue | 3 | 6 |
5. | Active Soccer | 3 | 6 |
6. | Quarry Green | 2 | 3 |
7. | FCN White | 3 | 3 |
8. | Crosby Stuart JFC | 2 | 0 |
# | Team | Pl | Pts |
1. | Bootle FC | 3 | 7 |
2. | Altown Utd | 2 | 6 |
3. | Ormskirk WE | 3 | 6 |
4. | Ormskirk FC Santos | 2 | 6 |
5. | Redgate | 3 | 5 |
6. | Crosby Stuart JFC | 3 | 4 |
7. | Herald FC | 3 | 1 |
8. | Netherton Phoenix | 3 | 1 |
# | Team | Pl | Pts |
1. | Maghull FC (Phil) | 3 | 9 |
2. | Silcox Villa (Ste) | 3 | 9 |
3. | FCN White | 3 | 7 |
4. | Ormskirk WE Claret | 3 | 4 |
5. | Crosby Stuart Youth | 3 | 3 |
6. | FCFC Orange | 3 | 3 |
7. | Greenloons FC | 3 | 0 |
8. | FCN Yellow | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe