# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Maghull FC | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 48 | 11 | 37 | 18 |
2. | Crosby Stuart | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 34 | 6 | 28 | 18 |
3. | Remyca FC | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 24 | 16 | 8 | 16 |
4. | FCFC Bobcats | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 23 | 10 | 13 | 12 |
5. | Ormskirk FC | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 28 | 29 | -1 | 12 |
6. | Marina Sands | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 5 | 4 | 32 | -28 | 4 |
7. | The Fillies | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 14 | -10 | 2 |
8. | Rainford Ladies | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 27 | -20 | 0 |
9. | Walsh Sports | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 2 | 29 | -27 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe