# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Crosby Stuart | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 29 | 6 | 23 | 15 |
2. | Remyca FC | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 24 | 16 | 8 | 15 |
3. | Maghull FC | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 38 | 7 | 31 | 12 |
4. | FCFC Bobcats | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 22 | 6 | 16 | 12 |
5. | Ormskirk FC | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 22 | 28 | -6 | 9 |
6. | Marina Sands | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 25 | -23 | 3 |
7. | The Fillies | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
8. | Rainford Ladies | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 21 | -17 | 0 |
9. | Walsh Sports | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 23 | -22 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe