Boys Under 9 Spring Premier table

Boys Under 9 Spring Premier
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. FCN Galaxy 5 3 0 0 1 1 0 4 1 0 5 1 4 13
2. JN Select 5 3 0 0 1 0 1 4 0 1 4 1 3 12
3. TQ Santos 5 3 0 2 0 0 0 3 0 2 3 2 1 9
4. Muniflex 6 0 0 0 2 2 2 2 2 2 4 4 0 8
5. Ormskirk WE 5 2 1 0 0 0 2 2 1 2 3 3 0 7
6. FCN Dynamo 5 2 0 3 0 0 0 2 0 3 2 3 -1 6
7. FJSC White 4 0 2 0 1 0 1 1 2 1 3 3 0 5
8. Holy Rosary Panthers 5 0 0 1 1 0 3 1 0 4 1 4 -3 3
9. JN Select Black 4 0 0 0 0 0 4 0 0 4 0 4 -4 0

Hightown J.F.L. newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe