Boys Under 9 Spring Premier table

Boys Under 9 Spring Premier
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. FCN Galaxy 6 3 0 0 2 1 0 5 1 0 6 1 5 16
2. JN Select 6 4 0 0 1 0 1 5 0 1 5 1 4 15
3. TQ Santos 6 4 0 2 0 0 0 4 0 2 4 2 2 12
4. FJSC White 6 0 2 0 3 0 1 3 2 1 5 3 2 11
5. Muniflex 7 0 0 0 3 2 2 3 2 2 5 4 1 11
6. Ormskirk WE 6 2 1 1 0 0 2 2 1 3 3 4 -1 7
7. FCN Dynamo 7 2 0 4 0 0 1 2 0 5 2 5 -3 6
8. Holy Rosary Panthers 6 0 0 1 1 0 4 1 0 5 1 5 -4 3
9. JN Select Black 6 0 0 2 0 0 4 0 0 6 0 6 -6 0

Hightown J.F.L. newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe