Boys Under 9 Spring Premier table

Boys Under 9 Spring Premier
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. JN Select 8 4 0 0 2 1 1 6 1 1 7 2 5 19
2. FCN Galaxy 8 3 0 0 2 3 0 5 3 0 8 3 5 18
3. FJSC White 7 1 2 0 3 0 1 4 2 1 6 3 3 14
4. TQ Santos 8 4 2 2 0 0 0 4 2 2 6 4 2 14
5. Muniflex 8 0 1 0 3 2 2 3 3 2 6 5 1 12
6. Ormskirk WE 8 2 1 2 0 0 3 2 1 5 3 6 -3 7
7. Holy Rosary Panthers 7 1 0 1 1 0 4 2 0 5 2 5 -3 6
8. FCN Dynamo 8 2 0 5 0 0 1 2 0 6 2 6 -4 6
9. JN Select Black 8 0 0 2 1 0 5 1 0 7 1 7 -6 3

Hightown J.F.L. newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe