# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Holy Rosary | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 4 | 8 | 6 |
2. | Claybrow FC | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 13 | 7 | 6 | 4 |
3. | Remyca FC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 5 | 5 | 3 |
4. | Ormskirk FC Madrid | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
5. | Netherton JFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
6. | Netherton Milan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | -6 | 0 |
7. | Silcox Villa | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe