# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Remyca FC Youth | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 3 | 11 | 6 |
2. | Ormskirk WE | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | 8 | 10 | 6 |
3. | Remyca FC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 12 | 8 | 6 |
4. | Forefield Blue | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 18 | 14 | 4 | 6 |
5. | Active Soccer | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 15 | 13 | 2 | 6 |
6. | Quarry Green | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 8 | 3 |
7. | FCN White | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 25 | -8 | 3 |
8. | Crosby Stuart JFC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 15 | -5 | 0 |
9. | Silcox Villa Black | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
10. | Forefield Red | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 27 | -23 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe